ΔΙΑΣΥΛΛΟΓΙΚΟΣ ΑΓΩΝΑΣ ΕΥΒΟΪΚΟΥ – Ν.Ο.ΝΕΩΝ ΠΑΛΑΤΙΩΝ & ΕΥΡΥΤΕΡΗΣ ΠΕΡΙΟΧΗΣ ΩΡΩΠΟΥ
24 & 25 ΑΠΡΙΛΙΟΥ 2010
ΤΕΛΙΚΑ ΑΠΟΤΕΛΕΣΜΑΤΑ OPTIMIST
Overall
Sailed: 4, Discards: 1, To count: 3, Entries: 75, Scoring system: Appendix A
Rank | Class | SailNo | Club | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
1st | B | 1833 | NOL | KALOFONOS G | (2) | 1 | 1 | 1 | 5 | 3 |
2nd | B11 | 1232 | IOPOR | MPOYGIOYRIS KON/NOS | 1 | (11) | 2 | 5 | 19 | 8 |
3rd | G11 | 1214 | IOPOR | ANDREOY MARIA | 3 | (13) | 5 | 2 | 23 | 10 |
4th | B | 5144 | NOD | EMMANOYILIDIS G | (16) | 4 | 3 | 6 | 29 | 13 |
5th | G11 | 99 | IOPOR | AGGELOPOYLOY MARITA | 4 | (14) | 4 | 8 | 30 | 16 |
6th | B | 1937 | NOAA | SIGGELAKIS IOANNIS | 6 | (18) | 7 | 4 | 35 | 17 |
7th | B11 | 1132 | NOL | MPELIAS PAN | 10 | 5 | (14) | 3 | 32 | 18 |
8th | B11 | 1230 | IOPOR | MPOYGIOYRIS STAYROS | 11 | 2 | (20) | 9 | 42 | 22 |
9th | B | 2022 | NONPAL | TAMPAKIS NIKITAS | 7 | (22) | 10 | 11 | 50 | 28 |
10th | B | 952 | NAOMA | KATSOYLIERIS ARGYRIS | 13 | 7 | (18) | 10 | 48 | 30 |
11th | B | 945 | NAOMA | PAPADOPOYLOS GEORG | 9 | 15 | (16) | 7 | 47 | 31 |
12th | B11 | 2023 | NONPAL | LESSHS GEORG | 8 | 10 | (24) | 13 | 55 | 31 |
13th | B11 | 1938 | NOAA | BERGOS ORFEAS | 14 | (23) | 8 | 14 | 59 | 36 |
14th | G11 | 1209 | IOPOR | DAREMA SOFIA | (17) | 9 | 15 | 12 | 53 | 36 |
15th | G | 72391 | IOPOR | PLEMENOY MYRTO | 5 | 19 | 17 | (23) | 64 | 41 |
16th | G11 | 1832 | NOL | ZOGRAFOY KON/NA | 22 | 3 | (26) | 19 | 70 | 44 |
17th | B | 955 | NAOMA | ATHANASOPOYLOS TASOS | 19 | (20) | 9 | 16 | 64 | 44 |
18th | B | 1281 | NAOMA | BARBIAS PET | (18) | 17 | 11 | 17 | 63 | 45 |
19th | B | 715 | NOLEY | PAPPILAS KON | (76 OCS) | 24 | 6 | 21 | 127 | 51 |
20th | B | 179 | IOAL | MPAIRAKTARHS GEORGIOS | 20 | (36) | 12 | 20 | 88 | 52 |
21st | B11 | 210 | NOL | PANTAZIS NIK | (33) | 6 | 27 | 22 | 88 | 55 |
22nd | B11 | 1297 | NOAT | MPAROYXIS DAMIANOS | 12 | 8 | 37 | (39) | 96 | 57 |
23rd | B11 | 1392 | NOAA | SIGGELAKIS SOTIRIS | (25) | 12 | 25 | 24 | 86 | 61 |
24th | B | 967 | NAOMA | XRISOSTALIS FILLIPOS | 24 | (31) | 22 | 15 | 92 | 61 |
25th | G | 2063 | NONPAL | MAMALI DANAH | 15 | 29 | 19 | (31) | 94 | 63 |
26th | B | 1120 | NOL | PAPADATOS IASON | (37) | 26 | 21 | 25 | 109 | 72 |
27th | B11 | 1126 | NOL | BLAMHS KON/NOS | 26 | 32 | (35) | 18 | 111 | 76 |
28th | B | 1935 | NOAA | PLANAKIS KON/NOS | 21 | 27 | (29) | 28 | 105 | 76 |
29th | B11 | 732 | NOAT | TSAPARAS HLIAS | (76 OCS) | 25 | 23 | 35 | 159 | 83 |
30th | G11 | 1936 | NOAA | MPENAMER LYDIA | (35) | 30 | 28 | 27 | 120 | 85 |
31st | G11 | 2036 | NONPAL | TSALTA ELINA | 23 | (40) | 33 | 30 | 126 | 86 |
32nd | B | 1755 | NOAT | SKRETHS BAGGELIS | 29 | (42) | 32 | 29 | 132 | 90 |
33rd | B11 | 9713 | IOAL | DROSATOS GEORGIOS | 30 | 28 | (39) | 33 | 130 | 91 |
34th | G | 1754 | NOAT | MATSOYKA XARA | (38) | 33 | 34 | 26 | 131 | 93 |
35th | B11 | 2062 | NONPAL | MPARDIS DIAMANTIS | 32 | (35) | 30 | 32 | 129 | 94 |
36th | G11 | 1394 | NOAA | MPENAMER ARIA | 44 | (46) | 13 | 40 | 143 | 97 |
37th | B11 | 853 | NOAT | TSAPARAS AGGELOS | 36 | 34 | 31 | (76 DNC) | 177 | 101 |
38th | G | 2024 | NONPAL | GIANNAKOPOYLOY ANASTASIA | 31 | (38) | 38 | 37 | 144 | 106 |
39th | B | 718 | NOLEY | PATRIKIS GEOR | 34 | 37 | 41 | (42) | 154 | 112 |
40th | B11 | 164 | NOAT | KATSANEAS BAGGELIS | 28 | 45 | (47) | 44 | 164 | 117 |
41st | B | 1737 | IOAL | PEPPAS EYAGGELOS | (40) | 39 | 40 | 38 | 157 | 117 |
42nd | G11 | 1930 | NOAA | ZISIMOPOYLOY BIKY | (54) | 43 | 42 | 34 | 173 | 119 |
43rd | G11 | 9671 | NAOMA | MPOYTSIOYKOY ALK | 42 | 44 | 36 | (76 DNC) | 198 | 122 |
44th | G11 | 2037 | NONPAL | PROBELEGGIOY AMALIA | 27 | 21 | (76 DNC) | 76 DNC | 200 | 124 |
45th | B11 | 383 | NAOMA | KLAOYDATOS HLIAS | 45 | 41 | 43 | (76 DNC) | 205 | 129 |
46th | B11 | 1718 | NOLEY | EYSTATHIOY DAYID | 50 | (60) | 44 | 36 | 190 | 130 |
47th | G | 163 | NOAT | MPAROYXI EYD | 39 | 48 | 48 | (76 DNC) | 211 | 135 |
48th | B | 720 | NOLEY | TSIRODIMITRIS AG | (58) | 52 | 49 | 41 | 200 | 142 |
49th | G | 759 | NOAT | KOKOTINI FOTEINI | 47 | (54) | 50 | 48 | 199 | 145 |
50th | B | 2038 | NONPAL | STEFANIS MIXALIS | 46 | 55 | (76 DNC) | 46 | 223 | 147 |
51st | G11 | 583 | NOAT | KOKOTINH BASIL | 41 | 56 | (76 DNF) | 52 | 225 | 149 |
52nd | B11 | 717 | NOLEY | FOOYNTEN GABR | (57) | 53 | 46 | 50 | 206 | 149 |
53rd | G11 | 99-A | NAOMA | KLAOYDATOY MAR | 61 | 16 | (76 DNF) | 76 DNC | 229 | 153 |
54th | B | 1738 | IOAL | ROYMELIOTIS EYAGGELOS | 53 | 47 | (76 DNC) | 53 | 229 | 153 |
55th | B | 1736 | IOAL | ARGYRIS PROKOPIS | 56 | 50 | (76 DNC) | 49 | 231 | 155 |
56th | B | 719 | NOLEY | FONIADAKIS NIK | 60 | 57 | (76 DNF) | 43 | 236 | 160 |
57th | B11 | WIND | NOLEY | XINOS DIM | 59 | 58 | (76 DNF) | 47 | 240 | 164 |
58th | B11 | 166 | NOAT | GRIAGGELOY IOANNIS | 62 | 59 | 45 | (76 DNC) | 242 | 166 |
59th | B11 | 111 | NAOMA | PAPADOPOYLOS STAYR | 43 | 51 | (76 DNC) | 76 DNC | 246 | 170 |
60th | B | 129 | NONPAL | THANASOULAS KON/NOS | 51 | (76 DNC) | 76 DNC | 45 | 248 | 172 |
61st | B11 | 880 | NONPAL | PARISIS PERIKLIS | 48 | (76 DNC) | 76 DSQ | 51 | 251 | 175 |
62nd | B | 1739 | IOAL | KYRGIAKOS DIMITR | 52 | 49 | (76 DNC) | 76 DNC | 253 | 177 |
63rd | G11 | ANEY | NOAT | MATSOYKA HRO | 49 | (76 DNC) | 76 DNC | 76 DNC | 277 | 201 |
64th | B | 1734 | IOAL | NTOYRMAS GEORGIOS | 55 | (76 DNC) | 76 DNC | 76 DNC | 283 | 207 |
65th | B11 | 203 | NONPAL | THANASOULAS ANDREAS | 63 | (76 DNC) | 76 DNC | 76 DNC | 291 | 215 |
66th | G11 | 2021 | NONPAL | PROBELEGGIOY BIRGINIA | (76 DNC) | 76 DNC | 76 DNC | 76 DNC | 304 | 228 |
66th | B11 | 1733 | IOAL | ARGYRIS KON/NOS | (76 DNC) | 76 DNC | 76 DNC | 76 DNC | 304 | 228 |
66th | G | 202 | IOPOR | GEORGOPANOY GEORG | (76 DNC) | 76 DNC | 76 DNC | 76 DNC | 304 | 228 |
66th | G11 | 1195 | IOPOR | GKLIATH GEORGIA | (76 DNC) | 76 DNC | 76 DNC | 76 DNC | 304 | 228 |
66th | B | 1222 | IOPOR | LIBANIOS PAYLOS | (76 DNC) | 76 DNC | 76 DNC | 76 DNC | 304 | 228 |
66th | B | 232 | IOPOR | THEMELIS KON/NOS | (76 DNC) | 76 DNC | 76 DNC | 76 DNC | 304 | 228 |
66th | G11 | 7 | IOPOR | NIKOLAKH KATERINA | (76 DNC) | 76 DNC | 76 DNC | 76 DNC | 304 | 228 |
66th | B11 | 5141 | NOD | PAPADOPOYLOS P | (76 DNC) | 76 DNC | 76 DNC | 76 DNC | 304 | 228 |
66th | B11 | 5142 | NOD | PARASKEYOPOYLOS N | (76 DNC) | 76 DNC | 76 DNC | 76 DNC | 304 | 228 |
66th | B | 5145 | NOD | PARASKEYOPOYLOS A | (76 DNC) | 76 DNC | 76 DNC | 76 DNC | 304 | 228 |
http://www.sailwave.com/
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου