PROSORINA APOTELESMATA LASER - 1is HMERAS
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 17, Scoring system: Appendix A
Rank | Class | SailNo | Club | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | B | 181 | NONMA | POPPIS PETROS | 1 | 2 | 1 | 4 | 4 | |||
2nd | B | 183985 | NONMA | NINOS PANTLIS | 2 | 1 | 3 | 6 | 6 | |||
3rd | B | 1111 | NOLEY | XINOS DIMITRIS | 6 | 3 | 2 | 11 | 11 | |||
4th | B | 1 | ALKYON | PAYLATOS ALEXANDROS | 3 | 4 | 4 | 11 | 11 | |||
5th | B | 99 | NAOMA | GEORGIOY ANTONIOS | 5 | 6 | 8 | 19 | 19 | |||
6th | G | 126458 | NOAA | BOYTSA KATERINA | 8 | 5 | 7 | 20 | 20 | |||
7th | B | 153839 | NONMA | SABBAS ANDREAS | 7 | 7 | 6 | 20 | 20 | |||
8th | B | 44860 | NOAT | THEOFANOPOYLOS ZISIS | 9 | 10 | 5 | 24 | 24 | |||
9th | G | 290 | NONPAL | TAMPAKI EIRHNH | 4 | 8 | 18 DNC | 30 | 30 | |||
10th | B | 164647 | NOAT | PAPAZOGLOY GEORGIOS | 10 | 9 | 11 | 30 | 30 | |||
11th | B | 0 | NAOMA | ANTONOS NIKOLAOS | 11 | 12 | 9 | 32 | 32 | |||
12th | B | 4 | NOAT | KOYTMANHS MIXALIS | 12 | 11 | 10 | 33 | 33 | |||
13th | B | 177458 | NOAA | BOYTSAS XRISTOS | 18 DNC | 18 DNC | 18 DNC | 54 | 54 | |||
13th | G | 179703 | NOAA | RAPTH ALEXANDRA | 18 DNC | 18 DNC | 18 DNC | 54 | 54 | |||
13th | B | 181535 | NOAA | MANOS NIKOS | 18 DNC | 18 DNC | 18 DNC | 54 | 54 | |||
13th | B | ANEY | NOAT | PAPAZOGLOY APOSTOLOS | 18 DNC | 18 DNC | 18 DNC | 54 | 54 | |||
13th | G | 170871 | NAOMA | THOMAIDOY SOFIA | 18 DNC | 18 DNC | 18 DNC | 54 | 54 |
http://www.sailwave.com/
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου