OPTIMIST - PROSORINA APOTELESMATA 1is HMERAS
Overall
Sailed: 2, Discards: 0, To count: 2, Entries: 75, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Club | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
1st | B | 1833 | NOL | KALOFONOS G | 2 | 1 | 3 | 3 | |||
2nd | B11 | 1232 | IOPOR | MPOYGIOYRIS KON/NOS | 1 | 11 | 12 | 12 | |||
3rd | B11 | 1230 | IOPOR | MPOYGIOYRIS STAYROS | 11 | 2 | 13 | 13 | |||
4th | B11 | 1132 | NOL | MPELIAS PAN | 10 | 5 | 15 | 15 | |||
5th | G11 | 1214 | IOPOR | ANDREOY MARIA | 3 | 13 | 16 | 16 | |||
6th | G11 | 99 | IOPOR | AGGELOPOYLOY MARITA | 4 | 14 | 18 | 18 | |||
7th | B11 | 2023 | NONPAL | LESSHS GEORG | 8 | 10 | 18 | 18 | |||
8th | B | 5144 | NOD | EMMANOYILIDIS G | 16 | 4 | 20 | 20 | |||
9th | B | 952 | NAOMA | KATSOYLIERIS ARGYRIS | 13 | 7 | 20 | 20 | |||
10th | B11 | 1297 | NOAT | MPAROYXIS DAMIANOS | 12 | 8 | 20 | 20 | |||
11th | G | 72391 | IOPOR | PLEMENOY MYRTO | 5 | 19 | 24 | 24 | |||
12th | B | 1937 | NOAA | SIGGELAKIS IOANNIS | 6 | 18 | 24 | 24 | |||
13th | B | 945 | NAOMA | PAPADOPOYLOS GEORG | 9 | 15 | 24 | 24 | |||
14th | G11 | 1832 | NOL | ZOGRAFOY KON/NA | 22 | 3 | 25 | 25 | |||
15th | G11 | 1209 | IOPOR | DAREMA SOFIA | 17 | 9 | 26 | 26 | |||
16th | B | 2022 | NONPAL | TAMPAKIS NIKITAS | 7 | 22 | 29 | 29 | |||
17th | B | 1281 | NAOMA | BARBIAS PET | 18 | 17 | 35 | 35 | |||
18th | B11 | 1392 | NOAA | SIGGELAKIS SOTIRIS | 25 | 12 | 37 | 37 | |||
19th | B11 | 1938 | NOAA | BERGOS ORFEAS | 14 | 23 | 37 | 37 | |||
20th | B11 | 210 | NOL | PANTAZIS NIK | 33 | 6 | 39 | 39 | |||
21st | B | 955 | NAOMA | ATHANASOPOYLOS TASOS | 19 | 20 | 39 | 39 | |||
22nd | G | 2063 | NONPAL | MAMALI DANAH | 15 | 29 | 44 | 44 | |||
23rd | G11 | 2037 | NONPAL | PROBELEGGIOY AMALIA | 27 | 21 | 48 | 48 | |||
24th | B | 1935 | NOAA | PLANAKIS KON/NOS | 21 | 27 | 48 | 48 | |||
25th | B | 967 | NAOMA | XRISOSTALIS FILLIPOS | 24 | 31 | 55 | 55 | |||
26th | B | 179 | IOAL | MPAIRAKTARHS GEORGIOS | 20 | 36 | 56 | 56 | |||
27th | B11 | 1126 | NOL | BLAMHS KON/NOS | 26 | 32 | 58 | 58 | |||
28th | B11 | 9713 | IOAL | DROSATOS GEORGIOS | 30 | 28 | 58 | 58 | |||
29th | G11 | 2036 | NONPAL | TSALTA ELINA | 23 | 40 | 63 | 63 | |||
30th | B | 1120 | NOL | PAPADATOS IASON | 37 | 26 | 63 | 63 | |||
31st | G11 | 1936 | NOAA | MPENAMER LYDIA | 35 | 30 | 65 | 65 | |||
32nd | B11 | 2062 | NONPAL | MPARDIS DIAMANTIS | 32 | 35 | 67 | 67 | |||
33rd | G | 2024 | NONPAL | GIANNAKOPOYLOY ANASTASIA | 31 | 38 | 69 | 69 | |||
34th | B11 | 853 | NOAT | TSAPARAS AGGELOS | 36 | 34 | 70 | 70 | |||
35th | B | 1755 | NOAT | SKRETHS BAGGELIS | 29 | 42 | 71 | 71 | |||
36th | G | 1754 | NOAT | MATSOYKA XARA | 38 | 33 | 71 | 71 | |||
37th | B | 718 | NOLEY | PATRIKIS GEOR | 34 | 37 | 71 | 71 | |||
38th | B11 | 164 | NOAT | KATSANEAS BAGGELIS | 28 | 45 | 73 | 73 | |||
39th | G11 | 99-A | NAOMA | KLAOYDATOY MAR | 61 | 16 | 77 | 77 | |||
40th | B | 1737 | IOAL | PEPPAS EYAGGELOS | 40 | 39 | 79 | 79 | |||
41st | B11 | 383 | NAOMA | KLAOYDATOS HLIAS | 45 | 41 | 86 | 86 | |||
42nd | G11 | 9671 | NAOMA | MPOYTSIOYKOY ALK | 42 | 44 | 86 | 86 | |||
43rd | G | 163 | NOAT | MPAROYXI EYD | 39 | 48 | 87 | 87 | |||
44th | G11 | 1394 | NOAA | MPENAMER ARIA | 44 | 46 | 90 | 90 | |||
45th | B11 | 111 | NAOMA | PAPADOPOYLOS STAYR | 43 | 51 | 94 | 94 | |||
46th | G11 | 583 | NOAT | KOKOTINH BASIL | 41 | 56 | 97 | 97 | |||
47th | G11 | 1930 | NOAA | ZISIMOPOYLOY BIKY | 54 | 43 | 97 | 97 | |||
48th | B | 715 | NOLEY | PAPPILAS KON | 76 OCS | 24 | 100 | 100 | |||
49th | B | 1738 | IOAL | ROYMELIOTIS EYAGGELOS | 53 | 47 | 100 | 100 | |||
50th | B11 | 732 | NOAT | TSAPARAS HLIAS | 76 OCS | 25 | 101 | 101 | |||
51st | B | 2038 | NONPAL | STEFANIS MIXALIS | 46 | 55 | 101 | 101 | |||
52nd | G | 759 | NOAT | KOKOTINI FOTEINI | 47 | 54 | 101 | 101 | |||
53rd | B | 1739 | IOAL | KYRGIAKOS DIMITR | 52 | 49 | 101 | 101 | |||
54th | B | 1736 | IOAL | ARGYRIS PROKOPIS | 56 | 50 | 106 | 106 | |||
55th | B11 | 1718 | NOLEY | EYSTATHIOY DAYID | 50 | 60 | 110 | 110 | |||
56th | B | 720 | NOLEY | TSIRODIMITRIS AG | 58 | 52 | 110 | 110 | |||
57th | B11 | 717 | NOLEY | FOOYNTEN GABR | 57 | 53 | 110 | 110 | |||
58th | B | 719 | NOLEY | FONIADAKIS NIK | 60 | 57 | 117 | 117 | |||
59th | B11 | WIND | NOLEY | XINOS DIM | 59 | 58 | 117 | 117 | |||
60th | B11 | 166 | NOAT | GRIAGGELOY IOANNIS | 62 | 59 | 121 | 121 | |||
61st | B11 | 880 | NONPAL | PARISIS PERIKLIS | 48 | 76 DNC | 124 | 124 | |||
62nd | G11 | ΑΝΕΥ | NOAT | MATSOYKA HRO | 49 | 76 DNC | 125 | 125 | |||
63rd | B | 129 | NONPAL | THANASOULAS KON/NOS | 51 | 76 DNC | 127 | 127 | |||
64th | B | 1734 | IOAL | NTOYRMAS GEORGIOS | 55 | 76 DNC | 131 | 131 | |||
65th | B11 | 203 | NONPAL | THANASOULAS ANDREAS | 63 | 76 DNC | 139 | 139 | |||
66th | G11 | 2021 | NONPAL | PROBELEGGIOY BIRGINIA | 76 DNC | 76 DNC | 152 | 152 | |||
66th | B11 | 1733 | IOAL | ARGYRIS KON/NOS | 76 DNC | 76 DNC | 152 | 152 | |||
66th | G | 202 | IOPOR | GEORGOPANOY GEORG | 76 DNC | 76 DNC | 152 | 152 | |||
66th | G11 | 1195 | IOPOR | GKLIATH GEORGIA | 76 DNC | 76 DNC | 152 | 152 | |||
66th | B | 1222 | IOPOR | LIBANIOS PAYLOS | 76 DNC | 76 DNC | 152 | 152 | |||
66th | B | 232 | IOPOR | THEMELIS KON/NOS | 76 DNC | 76 DNC | 152 | 152 | |||
66th | G11 | 7 | IOPOR | NIKOLAKH KATERINA | 76 DNC | 76 DNC | 152 | 152 | |||
66th | B11 | 5141 | NOD | PAPADOPOYLOS P | 76 DNC | 76 DNC | 152 | 152 | |||
66th | B11 | 5142 | NOD | PARASKEYOPOYLOS N | 76 DNC | 76 DNC | 152 | 152 | |||
66th | B | 5145 | NOD | PARASKEYOPOYLOS A | 76 DNC | 76 DNC | 152 | 152 |
http://www.sailwave.com/
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου